Structure name | Nankoen treatment plant |
---|---|
Structure type | PC Egg-shaped Sludge Digestion Tanks |
Structural factors | Volume1,600㎥、Total height20.8m(Ground height15.2m)、The maximum inner diameter13.5m |
Operator | Iwamizawa city |
Designer | NJS CO.,LTD. |
Contractor | Joint-venture group Fudo Tetra Corporation・Fujiigumi Construction Co.,Ltd・ P.S. Mitsubishi Construction Co.,Ltd |
Location | Iwamizawa city |
Completion date | Phase I construction 1985 Phase II construction 1990 |
Overview |
|
HOME >
Concrete Structures in Hokkaido > Others > Nankoen treatment plant(PC Egg-shaped Sludge Digestion Tanks)